KFC Menu UK with Prices – November 2026
The full KFC UK menu with current prices in £: Bargain Buckets, Box Meals, Zinger burgers, wraps, rice bowls, Kentucky Savers, sides, Krushems and drinks — plus this week’s offers and the new Christmas & Doom menus.
Here is the KFC UK menu with prices for restaurants in England, Scotland, Wales and Northern Ireland. Most UK branches are franchised, so prices can differ by a few pence between towns, and delivery apps (Just Eat, Deliveroo, Uber Eats) use a separate, higher price list. We show the usual in-restaurant price range.
New on the KFC UK Menu
- Christmas menu 2026 (from 9 Nov to 3 Jan): Gravymas Burger £7.99, Festive Double & Triple Buckets — see full Christmas menu.
- Doom Menu (Marvel’s Avengers: Doomsday, from 9 Nov): Doom Burger £7.99, Doom Drip’d Wings £2.99, Doom Mint Shake £3.99.
- Kwench by KFC drinks are rolling out across UK restaurants.
- The record-breaking Pickle Mania menu ran from 23 March to 19 April 2026.
Buckets & Sharing
| Bucket | Pieces | Price |
|---|---|---|
| Bargain Bucket | 6 pc | £15.43 – £15.82 |
| Bargain Bucket | 10 pc | £20.06 – £20.45 |
| Bargain Bucket | 14 pc | £24.69 – £25.08 |
| Family Feast | 6 pc | £19.29 – £19.68 |
| Family Feast | 10 pc | £23.92 – £24.31 |
| Wicked Variety | 6 pc | £20.06 – £20.45 |
| Wicked Variety | 10 pc | £24.69 – £25.08 |
| Tenders Bargain Bucket | 10 pc | £20.06 – £20.45 |
| Party Bucket | Sharing | £34.99 – £39.99 |
Box Meals & Meals for One
A Box Meal normally includes a main, a side (fries or other), a hot wing or popcorn, and a regular drink.
| Meal | Price |
|---|---|
| Zinger Box Meal | £9.80 – £10.03 |
| Fillet Box Meal | £9.80 – £10.03 |
| Boneless Banquet | £10.03 – £10.41 |
| Tenders Box Meal | £10.03 – £10.26 |
| Colonel’s Box Meal | £9.26 – £9.49 |
| Hot Wings Box Meal | £10.41 – £10.57 |
| Zinger Stacker Box Meal | £11.34 – £11.57 |
| Popcorn Chicken Box Meal | £8.87 – £9.02 |
| Mighty Bucket for One | £9.26 – £9.64 |
| Colonel’s Meal 2 pc | £6.94 – £7.09 |
| Colonel’s Meal 3 pc | £8.10 – £8.25 |
Burgers
| Burger | Price |
|---|---|
| Zinger Burger | £6.01 – £6.17 |
| Fillet Burger | £6.01 – £6.17 |
| Zinger Supercharger Tower | £6.40 – £6.55 |
| Fillet Tower / BBQ Fillet Tower | £6.40 – £6.55 |
| Zinger Stacker | ~£6.94 |
| Vegan Burger VEGAN | £5.63 – £5.78 |
| Mini Burger | ~£3.08 |
| Zinger Burger Meal | £7.48 – £7.71 |
Wraps & Rice Bowls
| Item | Price |
|---|---|
| Twister Wrap | £5.40 – £5.99 |
| Twister Wrap Meal | £7.33 – £7.48 |
| Kentucky Original Wrap | ~£2.49 |
| BBQ / Flamin’ Mini Wrap | ~£3.08 |
| Rice Box | £6.49 – £7.49 |
| Original or Zinger Ranch Rice Bowl | £6.55 – £6.79 |
Chicken, Wings & Popcorn
| Item | Price |
|---|---|
| Original Recipe 1 pc | ~£2.31 |
| Original Recipe 2 pc | ~£3.85 |
| Hot Wings 2 pc | £2.08 – £2.15 |
| Hot Wings 6 pc | £4.99 – £5.99 |
| Hot Wings 12 pc | ~£10.03 |
| Mini Fillets 3 pc | £5.49 – £6.49 |
| Tenders Meal 3 pc | £7.71 – £7.94 |
| Popcorn Chicken Regular | £5.01 – £5.16 |
| Popcorn Chicken Large | £6.55 – £6.71 |
Kentucky Savers
The KFC Saver menu (Kentucky Savers) starts at around £2.29 and includes the Kentucky Original Wrap (~£2.49), Mini Burger and Mini Wraps (~£3.08). The line-up changes regularly.
Sides
| Side | Regular | Large |
|---|---|---|
| Signature Fries | £2.46 – £2.54 | £3.23 – £3.31 |
| Gravy | ~£2.31 | ~£3.08 |
| Beans | ~£2.31 | ~£3.08 |
| Corn Cob / Creamy Mash / Cajun Rice / Side Salad | ~£2.31 | — |
| Dirty Loaded Fries | ~£3.85 | — |
| Mega Mozza Sticks (3) | ~£3.47 | — |
| Dip Pot | ~£0.73 | — |
Desserts & Krushems
| Item | Price |
|---|---|
| Krushem (rotating flavours) | £2.99 – £3.99 |
| Caramel / Chocolate Krunch Shake | ~£3.47 |
| Chocolate Chip or White Choc Cookie | £2.08 – £2.15 |
| Cookies 4-pack | ~£5.40 |
Drinks
| Drink | Price |
|---|---|
| Regular Soft Drink | £1.79 – £2.29 |
| Pepsi Max / Tango can 330ml | ~£1.54 |
| Still Water 500ml | ~£1.54 |
| Iced Latte | ~£2.54 |
| Sparkling Cloudy Lemonade | ~£2.31 |
| Strawberry Boba Refresher | ~£2.69 |
| Fruit Shoot 200ml | ~£0.76 |
👉 More in our KFC kids & drinks menu.
KFC UK Offers This Week
KFC UK runs most deals through the app’s Rewards section, including weekly app-only offers and Crazy Tuesday drops. Offers change every week — check the app before you order. Our Saver menu & offers page tracks the regular ones.
Frequently Asked Questions
How much is a Bargain Bucket at KFC UK?
A 6-piece Bargain Bucket is about £15.43–£15.82, the 10-piece about £20.06–£20.45 and the 14-piece about £24.69–£25.08.
How much is a Zinger Box Meal?
Around £9.80–£10.03 in most UK restaurants, and more on delivery apps.
Does KFC UK have a breakfast menu?
No — KFC UK restaurants do not currently serve breakfast.
Is there a KFC UK menu prices PDF?
KFC does not publish an official UK price PDF because prices vary by restaurant. You can print or save this page as a PDF from your browser (Share → Print → Save as PDF).
Why is KFC more expensive on Deliveroo or Just Eat?
Delivery platforms use a higher menu price list plus delivery and service fees. Ordering collection in the KFC app is usually cheaper.
Guide updated: November 2026. Prices are approximate, compiled from published price lists and delivery menus, and vary by restaurant, city and delivery app. KFC Menu World is an independent guide and is not affiliated with KFC or Yum! Brands. Always confirm the final price in the official KFC app or at your local restaurant.