KFC Ice Cream & Krushers Menu South Africa
Krushers, milkshakes, sundaes and soft serve at KFC South Africa, with prices.
Krushers
| Krusher | Price |
|---|---|
| Oreo Krusher | ~R39.90 |
| Verry Berry Krusher | ~R39.90 |
| Bluewatermelon Burst | ~R39.90 |
| Small Krusher (Oreo / Verry Berry) | ~R27.90 |
| Sparkling Krusher (Strawberry Sunrise / Virgin Mojito) | ~R26.90 |
Milkshakes
| Shake | Price |
|---|---|
| Chocolate Milkshake | ~R27.90 |
| Strawberry Milkshake | ~R27.90 |
| Gingerbread Shake (seasonal) | ~R42.90 |
Sundaes & Soft Serve
| Item | Price |
|---|---|
| Soft Serve Twirl | ~R8.90 |
| Soft Serve with Chocolate | ~R10.90 |
| Oreo Sundae | R19.90 – R21.90 |
| Chocolate Sundae | ~R25.90 |
| Mixed Berry Sundae | ~R25.90 |
Frequently Asked Questions
How much is a KFC Krusher?
A regular Krusher is about R39.90 and a small about R27.90.
What is the cheapest KFC ice cream?
The Soft Serve Twirl at around R8.90.
Guide updated: November 2026. Prices are approximate, compiled from published price lists and delivery menus, and vary by restaurant, city and delivery app. KFC Menu World is an independent guide and is not affiliated with KFC or Yum! Brands. Always confirm the final price in the official KFC app or at your local restaurant.